Contents
show
Which player has won most PSL titles?
South African Premier Division
Organising body | PSL |
---|---|
Current champions | Mamelodi Sundowns (11th title) (2020–21) |
Most championships | Mamelodi Sundowns (11 titles) |
Top goalscorer | Siyabonga Nomvethe (123 goals) |
TV partners | SuperSport SABC1 DStv |
Who is the best footballer in South Africa?
PSL Footballer of the Year
Season | Footballer | Nationality |
---|---|---|
2017–18 | Percy Tau | South Africa |
2016–17 | Lebogang Manyama | South Africa |
2015–16 | Khama Billiat | Zimbabwe |
2014–15 | Tefu Mashamaite | South Africa |
Who is the best goalkeeper in South Africa?
PSL Goalkeeper of the Season
Season | Footballer | Nationality |
---|---|---|
2017-18 | Itumeleng Khune | South Africa |
2018-19 | Ronwen Williams | South Africa |
2019-20 | Ronwen Williams | South Africa |
2020-21 | Denis Onyango | Uganda |
Which is the richest team in PSL 2020?
The richest football clubs in South Africa
- Supersport United – $7.9 million.
- Bidvest Wits – $7.4 million. …
- Orlando Pirates – $6.9 million. …
- Platinum Stars FC – $6.1 million. …
- Cape Town City – $5.8 million. …
- Bloemfontein Celtic – $5.1 million. …
- Chippa United – $4.4 million. …
- Ajax Cape Town – $4.2 million. …